Premier League Winning Managers Listed From Inception
A total of 11 managers have won the Premier League but winning the premiership is yet to happen for an English manager.
It’s been between four Italians, two Scotsmen, a Chilean, a Portuguese, a Frenchman, a Spaniard and now a German,
The most successful of those was Sir Alex Ferguson, a staggering 13 titles for Manchester United gives him the most wins.
There are only three other managers who have won the Premier League more than twice.
Former Arsenal boss Arsene Wenger won three Premier League crowns with his side, with Jose Mourinho achieving the same feat with Chelsea.
Pep Guardiola has won the title twice with Manchester City before Jurgen Klopp came to end City’s reign as champions, helping Liverpool rack up the required points to end a 30-year wait for a league title.
See recent managers who have won the Premier League below:
Sir Alex Ferguson – Manchester United (1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13)
Arsene Wenger – Arsenal (1997-98, 2000-01, 2003-04)
Jose Mourinho – Chelsea (2004-05, 2005-06, 2014-15)
Pep Guardiola – Manchester City (2017-18, 2018-19)
Kenny Dalglish – Blackburn Rovers (1994-95)
Roberto Mancini – Manchester City (2011-12)
Manuel Pellegrini – Manchester City (2013-14)
Antonio Conte – Chelsea (2016-17)
Claudio Ranieri – Leicester City (2015-16)
Jurgen Klopp – Liverpool (2019-20)
Let’s now check out the full list of Premier League Winning Managers from inception.
Premier League Winning Managers List
Season | Nationality | Name | Club |
---|---|---|---|
1888–89 | England | William Sudell committee | Preston North End |
1889–90 | England | William Sudell committee | Preston North End |
1890–91 | England | Dick Molyneux committee | Everton |
1891–92 | England | Tom Watson | Sunderland |
1892–93 | England | Tom Watson | Sunderland |
1893–94 | Scotland | George Ramsay | Aston Villa |
1894–95 | England | Tom Watson | Sunderland |
1895–96 | Scotland | George Ramsay | Aston Villa |
1896–97 | Scotland | George Ramsay | Aston Villa |
1897–98 | England | Joseph Wostinholm | Sheffield United |
1898–99 | Scotland | George Ramsay | Aston Villa |
1899–1900 | Scotland | George Ramsay | Aston Villa |
1900–01 | England | Tom Watson | Liverpool |
1901–02 | Scotland | Alex Mackie | Sunderland |
1902–03 | England | Arthur Dickinson | The Wednesday |
1903–04 | England | Arthur Dickinson | The Wednesday |
1904–05 | Scotland | Frank Watt committee | Newcastle United |
1905–06 | England | Tom Watson | Liverpool |
1906–07 | Scotland | Frank Watt committee | Newcastle United |
1907–08 | England | Ernest Mangnall | Manchester United |
1908–09 | Scotland | Frank Watt committee | Newcastle United |
1909–10 | Scotland | George Ramsay | Aston Villa |
1910–11 | England | Ernest Mangnall | Manchester United |
1911–12 | England | Robert Middleton | Blackburn Rovers |
1912–13 | Ireland | Bob Kyle | Sunderland |
1913–14 | England | Robert Middleton | Blackburn Rovers |
1914–15 | England | Will Cuff committee | Everton |
1915–19[a] | — | — | — |
1919–20 | England | Fred Everiss | West Bromwich Albion |
1920–21 | England | John Haworth | Burnley |
1921–22 | England | David Ashworth | Liverpool |
1922–23 | Scotland | Matt McQueen | Liverpool |
1923–24 | England | Herbert Chapman | Huddersfield Town |
1924–25 | England | Herbert Chapman | Huddersfield Town |
1925–26 | England | Cecil Potter | Huddersfield Town |
1926–27 | Scotland | Frank Watt committee | Newcastle United |
1927–28 | England | Thomas H. McIntosh committee | Everton |
1928–29 | England | Robert Brown | The Wednesday |
1929–30 | England | Robert Brown | The Wednesday |
1930–31 | England | Herbert Chapman | Arsenal |
1931–32 | England | Thomas H. McIntosh committee | Everton |
1932–33 | England | Herbert Chapman | Arsenal |
1933–34 | England | Joe Shaw (caretaker) | Arsenal |
1934–35 | England | George Allison | Arsenal |
1935–36 | Scotland | Johnny Cochrane | Sunderland |
1936–37 | England | Wilf Wild | Manchester City |
1937–38 | England | George Allison | Arsenal |
1938–39 | England | Theo Kelly committee | Everton |
1939–46[b] | — | — | — |
1946–47 | England | George Kay | Liverpool |
1947–48 | England | Tom Whittaker | Arsenal |
1948–49 | England | Bob Jackson | Portsmouth |
1949–50 | England | Bob Jackson | Portsmouth |
1950–51 | England | Arthur Rowe | Tottenham Hotspur |
1951–52 | Scotland | Matt Busby | Manchester United |
1952–53 | England | Tom Whittaker | Arsenal |
1953–54 | England | Stan Cullis | Wolverhampton Wanderers |
1954–55 | England | Ted Drake | Chelsea |
1955–56 | Scotland | Matt Busby | Manchester United |
1956–57 | Scotland | Matt Busby | Manchester United |
1957–58 | England | Stan Cullis | Wolverhampton Wanderers |
1958–59 | England | Stan Cullis | Wolverhampton Wanderers |
1959–60 | England | Harry Potts | Burnley |
1960–61 | England | Bill Nicholson | Tottenham Hotspur |
1961–62 | England | Alf Ramsey | Ipswich Town |
1962–63 | England | Harry Catterick | Everton |
1963–64 | Scotland | Bill Shankly | Liverpool |
1964–65 | Scotland | Matt Busby | Manchester United |
1965–66 | Scotland | Bill Shankly | Liverpool |
1966–67 | Scotland | Matt Busby | Manchester United |
1967–68 | England | Joe Mercer | Manchester City |
1968–69 | England | Don Revie | Leeds United |
1969–70 | England | Harry Catterick | Everton |
1970–71 | England | Bertie Mee | Arsenal |
1971–72 | England | Brian Clough | Derby County |
1972–73 | Scotland | Bill Shankly | Liverpool |
1973–74 | England | Don Revie | Leeds United |
1974–75 | Scotland | Dave Mackay | Derby County |
1975–76 | England | Bob Paisley | Liverpool |
1976–77 | England | Bob Paisley | Liverpool |
1977–78 | England | Brian Clough | Nottingham Forest |
1978–79 | England | Bob Paisley | Liverpool |
1979–80 | England | Bob Paisley | Liverpool |
1980–81 | England | Ron Saunders | Aston Villa |
1981–82 | England | Bob Paisley | Liverpool |
1982–83 | England | Bob Paisley | Liverpool |
1983–84 | England | Joe Fagan | Liverpool |
1984–85 | England | Howard Kendall | Everton |
1985–86 | Scotland | Kenny Dalglish | Liverpool |
1986–87 | England | Howard Kendall | Everton |
1987–88 | Scotland | Kenny Dalglish | Liverpool |
1988–89 | Scotland | George Graham | Arsenal |
1989–90 | Scotland | Kenny Dalglish | Liverpool |
1990–91 | Scotland | George Graham | Arsenal |
1991–92 | England | Howard Wilkinson | Leeds United |
1992–93 | Scotland | Alex Ferguson | Manchester United |
1993–94 | Scotland | Alex Ferguson | Manchester United |
1994–95 | Scotland | Kenny Dalglish | Blackburn Rovers |
1995–96 | Scotland | Alex Ferguson | Manchester United |
1996–97 | Scotland | Alex Ferguson | Manchester United |
1997–98 | France | Arsène Wenger | Arsenal |
1998–99 | Scotland | Alex Ferguson | Manchester United |
1999–2000 | Scotland | Alex Ferguson | Manchester United |
2000–01 | Scotland | Alex Ferguson | Manchester United |
2001–02 | France | Arsène Wenger | Arsenal |
2002–03 | Scotland | Alex Ferguson | Manchester United |
2003–04 | France | Arsène Wenger | Arsenal |
2004–05 | Portugal | José Mourinho | Chelsea |
2005–06 | Portugal | José Mourinho | Chelsea |
2006–07 | Scotland | Alex Ferguson | Manchester United |
2007–08 | Scotland | Alex Ferguson | Manchester United |
2008–09 | Scotland | Alex Ferguson | Manchester United |
2009–10 | Italy | Carlo Ancelotti | Chelsea |
2010–11 | Scotland | Alex Ferguson | Manchester United |
2011–12 | Italy | Roberto Mancini | Manchester City |
2012–13 | Scotland | Alex Ferguson | Manchester United |
2013–14 | Chile | Manuel Pellegrini | Manchester City |
2014–15 | Portugal | José Mourinho | Chelsea |
2015–16 | Italy | Claudio Ranieri | Leicester City |
2016–17 | Italy | Antonio Conte | Chelsea |
2017–18 | Spain | Pep Guardiola | Manchester City |
2018–19 | Spain | Pep Guardiola | Manchester City |
2019–20 | Germany | Jürgen Klopp | Liverpool |
I’ll like to believe the quiz of which manager has won the most EPL titles has now been settled by the foregoing list.