All La Liga Winning Managers Listed From Inception
La Liga is Spain’s top football league and there are some managers who have made winning the title their ‘thing’.
During the Primera Division’s almost 100 year’s history, it has seen some remarkable managers who made the football game better and their influence continued long after their retirements.
A total of ten teams participated in the first season in 1929 when it was founded, and FC Barcelona won it.
Real Madrid was the last champion of La Liga (2019-2020), and coincidentally Los Blancos is the record holder for most titles won with 34 trophies out of which Miguel Muñoz has won it nine times.
Barcelona is next with 28 titles and Atletico Madrid is third with 10 titles.
Meanwhile, Zinedine Zidane, who is the current Real manager, recently completed 100 La Liga wins as the club’s coach.
Let me just reel out the La Liga winning managers for you to see.
List of La Liga Winning Managers
Season | Country | Manager | Club |
---|---|---|---|
1929 | Spain | Romà Forns | Barcelona |
1929–30 | England | Fred Pentland | Athletic Bilbao |
1930–31 | England | Fred Pentland (2) | Athletic Bilbao |
1931–32 | Hungary | Lippo Hertzka | Madrid FC |
1932–33 | England | Robert Firth | Madrid FC |
1933–34 | Spain | Patricio Caicedo | Athletic Bilbao |
1934–35 | Ireland | Patrick O'Connell | Real Betis |
1935–36 | Spain | ||
England | José María Olabarria (dates 1–3) | ||
William Garbutt (dates 4–22) | Athletic Bilbao | [8] | |
1936–39 | Cancelled due to Civil War | ||
1939–40 | Spain | Ricardo Zamora | Athletic Aviación |
1940–41 | Spain | Ricardo Zamora (2) | Atlético Aviación |
1941–42 | Spain | Ramón Encinas | Valencia |
1942–43 | Spain | Juan Urquizu | Athletic Bilbao |
1943–44 | Spain | Eduardo Cubells | Valencia |
1944–45 | Spain | Josep Samitier | Barcelona |
1945–46 | Spain | Ramón Encinas (2) | Sevilla |
1946–47 | Spain | Luis Pasarín | Valencia |
1947–48 | Uruguay | Enrique Fernández | Barcelona |
1948–49 | Uruguay | Enrique Fernández (2) | Barcelona |
1949–50 | Argentina | Helenio Herrera | Atlético Madrid |
1950–51 | Argentina | Helenio Herrera (2) | Atlético Madrid |
1951–52 | Czechoslovakia | Ferdinand Daučík | Barcelona |
1952–53 | Czechoslovakia | Ferdinand Daučík (2) | Barcelona |
1953–54 | Uruguay | Enrique Fernández (3) | Real Madrid |
1954–55 | Uruguay | ||
Spain | Enrique Fernández (4) (dates 1–14) | ||
José Villalonga (dates 15–30) | Real Madrid | [24] | |
1955–56 | Czechoslovakia | Ferdinand Daučík (3) | Athletic Bilbao |
1956–57 | Spain | José Villalonga (2) | Real Madrid |
1957–58 | Argentina | Luis Carniglia | Real Madrid |
1958–59 | Argentina | Helenio Herrera (3) | Barcelona |
1959–60 | Argentina | Helenio Herrera (4) | Barcelona |
1960–61 | Spain | Miguel Muñoz | Real Madrid |
1961–62 | Spain | Miguel Muñoz (2) | Real Madrid |
1962–63 | Spain | Miguel Muñoz (3) | Real Madrid |
1963–64 | Spain | Miguel Muñoz (4) | Real Madrid |
1964–65 | Spain | Miguel Muñoz (5) | Real Madrid |
1965–66 | Spain | Domènec Balmanya | Atlético Madrid |
1966–67 | Spain | Miguel Muñoz (6) | Real Madrid |
1967–68 | Spain | Miguel Muñoz (7) | Real Madrid |
1968–69 | Spain | Miguel Muñoz (8) | Real Madrid |
1969–70 | France | Marcel Domingo | Atlético Madrid |
1970–71 | Argentina | Alfredo Di Stéfano | Valencia |
1971–72 | Spain | Miguel Muñoz (9) | Real Madrid |
1972–73 | Austria | Max Merkel | Atlético Madrid |
1973–74 | Netherlands | Rinus Michels | Barcelona |
1974–75 | Yugoslavia | Miljan Miljanić | Real Madrid |
1975–76 | Yugoslavia | Miljan Miljanić (2) | Real Madrid |
1976–77 | Spain | Luis Aragonés | Atlético Madrid |
1977–78 | Spain | Luis Molowny | Real Madrid |
1978–79 | Spain | Luis Molowny (2) | Real Madrid |
1979–80 | Yugoslavia | Vujadin Boškov | Real Madrid |
1980–81 | Spain | Alberto Ormaetxea | Real Sociedad |
1981–82 | Spain | Alberto Ormaetxea (2) | Real Sociedad |
1982–83 | Spain | Javier Clemente | Athletic Bilbao |
1983–84 | Spain | Javier Clemente (2) | Athletic Bilbao |
1984–85 | England | Terry Venables | Barcelona |
1985–86 | Spain | Luis Molowny (3) | Real Madrid |
1986–87 | Netherlands | Leo Beenhakker | Real Madrid |
1987–88 | Netherlands | Leo Beenhakker (2) | Real Madrid |
1988–89 | Netherlands | Leo Beenhakker (3) | Real Madrid |
1989–90 | Wales | John Toshack | Real Madrid |
1990–91 | Netherlands | Johan Cruyff | Barcelona |
1991–92 | Netherlands | Johan Cruyff (2) | Barcelona |
1992–93 | Netherlands | Johan Cruyff (3) | Barcelona |
1993–94 | Netherlands | Johan Cruyff (4) | Barcelona |
1994–95 | Argentina | Jorge Valdano | Real Madrid |
1995–96 | FR Yugoslavia | Radomir Antić | Atlético Madrid |
1996–97 | Italy | Fabio Capello | Real Madrid |
1997–98 | Netherlands | Louis van Gaal | Barcelona |
1998–99 | Netherlands | Louis van Gaal (2) | Barcelona |
1999–00 | Spain | Javier Irureta | Deportivo La Coruña |
2000–01 | Spain | Vicente del Bosque | Real Madrid |
2001–02 | Spain | Rafael Benítez | Valencia |
2002–03 | Spain | Vicente del Bosque (2) | Real Madrid |
2003–04 | Spain | Rafael Benítez (2) | Valencia |
2004–05 | Netherlands | Frank Rijkaard | Barcelona |
2005–06 | Netherlands | Frank Rijkaard (2) | Barcelona |
2006–07 | Italy | Fabio Capello (2) | Real Madrid |
2007–08 | Germany | Bernd Schuster | Real Madrid |
2008–09 | Spain | Pep Guardiola | Barcelona |
2009–10 | Spain | Pep Guardiola (2) | Barcelona |
2010–11 | Spain | Pep Guardiola (3) | Barcelona |
2011–12 | Portugal | José Mourinho | Real Madrid |
2012–13 | Spain | Tito Vilanova | Barcelona |
2013–14 | Argentina | Diego Simeone | Atlético Madrid |
2014–15 | Spain | Luis Enrique | Barcelona |
2015–16 | Spain | Luis Enrique (2) | Barcelona |
2016–17 | France | Zinedine Zidane | Real Madrid |
2017–18 | Spain | Ernesto Valverde | Barcelona |
2018–19 | Spain | Ernesto Valverde (2) | Barcelona |
2019–20 | France | Zinedine Zidane (2) | Real Madrid |
This post was first published on GoalBall.